Casey Cardinia HPV Round 1 |  | Lap Details |
|
# | Measurement | Laptime |
1 | Toothless Wattle Racing | 167LAPS |
|
1 | 10:04:49.96 | 02:00.96 |
2 | 10:06:50.61 | 02:00.65 |
3 | 10:08:49.54 | 01:58.94 |
4 | 10:10:50.68 | 02:01.14 |
5 | 10:12:51.66 | 02:00.98 |
6 | 10:14:50.81 | 01:59.16 |
7 | 10:16:51.28 | 02:00.47 |
8 | 10:18:50.56 | 01:59.29 |
9 | 10:20:49.09 | 01:58.53 |
10 | 10:22:49.42 | 02:00.34 |
11 | 10:24:53.11 | 02:03.69 |
12 | 10:26:55.35 | 02:02.24 |
13 | 10:28:56.37 | 02:01.03 |
14 | 10:30:57.09 | 02:00.73 |
15 | 10:32:58.81 | 02:01.72 |
16 | 10:34:58.65 | 01:59.85 |
17 | 10:36:59.94 | 02:01.29 |
18 | 10:39:02.94 | 02:03.01 |
19 | 10:41:05.17 | 02:02.23 |
20 | 10:43:06.76 | 02:01.59 |
21 | 10:45:08.84 | 02:02.09 |
22 | 10:47:14.07 | 02:05.24 |
23 | 10:49:17.49 | 02:03.42 |
24 | 10:51:19.94 | 02:02.45 |
25 | 10:53:23.12 | 02:03.19 |
26 | 10:55:25.85 | 02:02.73 |
27 | 10:57:32.36 | 02:06.51 |
28 | 10:59:37.94 | 02:05.59 |
29 | 11:01:43.31 | 02:05.38 |
30 | 11:05:14.60 | 03:31.29 |
31 | 11:07:14.92 | 02:00.32 |
32 | 11:09:17.64 | 02:02.73 |
33 | 11:11:19.80 | 02:02.17 |
34 | 11:13:21.30 | 02:01.50 |
35 | 11:15:23.49 | 02:02.20 |
36 | 11:17:26.19 | 02:02.71 |
37 | 11:19:28.72 | 02:02.53 |
38 | 11:21:31.51 | 02:02.80 |
39 | 11:23:33.71 | 02:02.20 |
40 | 11:25:35.71 | 02:02.01 |
41 | 11:27:40.24 | 02:04.53 |
42 | 11:29:45.01 | 02:04.77 |
43 | 11:31:49.55 | 02:04.54 |
44 | 11:33:52.81 | 02:03.27 |
45 | 11:35:55.05 | 02:02.24 |
46 | 11:37:56.33 | 02:01.29 |
47 | 11:39:59.05 | 02:02.72 |
48 | 11:42:05.04 | 02:06.00 |
49 | 11:44:09.42 | 02:04.39 |
50 | 11:46:13.19 | 02:03.77 |
51 | 11:48:18.53 | 02:05.34 |
52 | 11:50:22.02 | 02:03.50 |
53 | 11:52:26.18 | 02:04.17 |
54 | 11:54:29.35 | 02:03.17 |
55 | 11:56:32.63 | 02:03.29 |
56 | 11:58:37.98 | 02:05.35 |
57 | 12:00:40.03 | 02:02.06 |
58 | 12:02:44.62 | 02:04.59 |
59 | 12:06:11.06 | 03:26.45 |
60 | 12:08:13.80 | 02:02.74 |
61 | 12:10:16.98 | 02:03.19 |
62 | 12:12:18.78 | 02:01.80 |
63 | 12:14:19.97 | 02:01.20 |
64 | 12:16:22.65 | 02:02.68 |
65 | 12:18:25.33 | 02:02.68 |
66 | 12:20:27.72 | 02:02.40 |
67 | 12:22:31.76 | 02:04.04 |
68 | 12:24:36.39 | 02:04.63 |
69 | 12:26:40.89 | 02:04.50 |
70 | 12:29:01.58 | 02:20.70 |
71 | 12:31:13.95 | 02:12.37 |
72 | 12:33:21.10 | 02:07.16 |
73 | 12:35:30.03 | 02:08.93 |
74 | 12:37:43.32 | 02:13.30 |
75 | 12:39:53.05 | 02:09.73 |
76 | 12:42:03.68 | 02:10.64 |
77 | 12:44:14.61 | 02:10.93 |
78 | 12:46:27.36 | 02:12.75 |
79 | 12:48:37.76 | 02:10.40 |
80 | 12:50:46.17 | 02:08.42 |
81 | 12:52:54.56 | 02:08.39 |
82 | 12:54:59.42 | 02:04.86 |
83 | 12:59:51.73 | 04:52.32 |
84 | 13:01:50.56 | 01:58.84 |
85 | 13:03:49.08 | 01:58.52 |
86 | 13:05:49.11 | 02:00.04 |
87 | 13:07:46.70 | 01:57.59 |
88 | 13:09:50.22 | 02:03.53 |
89 | 13:11:58.00 | 02:07.78 |
90 | 13:14:05.15 | 02:07.16 |
91 | 13:16:17.30 | 02:12.15 |
92 | 13:18:32.19 | 02:14.90 |
93 | 13:20:43.78 | 02:11.59 |
94 | 13:23:08.86 | 02:25.08 |
95 | 13:25:35.06 | 02:26.21 |
96 | 13:27:29.57 | 01:54.51 |
97 | 13:29:29.01 | 01:59.44 |
98 | 13:31:31.17 | 02:02.16 |
99 | 13:33:32.99 | 02:01.83 |
100 | 13:35:39.93 | 02:06.95 |
101 | 13:37:49.28 | 02:09.35 |
102 | 13:39:57.33 | 02:08.06 |
103 | 13:42:08.33 | 02:11.00 |
104 | 13:44:15.55 | 02:07.22 |
105 | 13:46:26.70 | 02:11.15 |
106 | 13:48:40.22 | 02:13.52 |
107 | 13:50:55.72 | 02:15.50 |
108 | 13:53:09.25 | 02:13.54 |
109 | 13:55:25.47 | 02:16.23 |
110 | 13:58:55.03 | 03:29.56 |
111 | 14:00:53.83 | 01:58.81 |
112 | 14:02:52.74 | 01:58.91 |
113 | 14:04:52.98 | 02:00.25 |
114 | 14:06:54.80 | 02:01.82 |
115 | 14:08:56.88 | 02:02.08 |
116 | 14:11:00.76 | 02:03.89 |
117 | 14:13:05.74 | 02:04.98 |
118 | 14:15:12.02 | 02:06.29 |
119 | 14:17:22.56 | 02:10.55 |
120 | 14:19:32.08 | 02:09.53 |
121 | 14:21:43.67 | 02:11.59 |
122 | 14:23:56.67 | 02:13.00 |
123 | 14:26:09.04 | 02:12.37 |
124 | 14:28:26.10 | 02:17.06 |
125 | 14:30:43.02 | 02:16.93 |
126 | 14:33:05.02 | 02:22.00 |
127 | 14:37:12.97 | 04:07.96 |
128 | 14:39:19.73 | 02:06.76 |
129 | 14:41:23.31 | 02:03.59 |
130 | 14:43:30.65 | 02:07.34 |
131 | 14:45:37.24 | 02:06.60 |
132 | 14:47:42.65 | 02:05.41 |
133 | 14:49:48.22 | 02:05.58 |
134 | 14:51:56.46 | 02:08.24 |
135 | 14:54:03.05 | 02:06.60 |
136 | 14:56:10.47 | 02:07.42 |
137 | 14:58:21.57 | 02:11.11 |
138 | 15:00:32.21 | 02:10.64 |
139 | 15:02:42.03 | 02:09.82 |
140 | 15:04:52.84 | 02:10.82 |
141 | 15:07:05.25 | 02:12.41 |
142 | 15:09:19.17 | 02:13.92 |
143 | 15:11:30.58 | 02:11.42 |
144 | 15:13:42.48 | 02:11.90 |
145 | 15:15:55.92 | 02:13.45 |
146 | 15:18:05.30 | 02:09.38 |
147 | 15:20:15.46 | 02:10.17 |
148 | 15:23:45.76 | 03:30.30 |
149 | 15:25:59.81 | 02:14.06 |
150 | 15:28:11.47 | 02:11.66 |
151 | 15:30:23.39 | 02:11.93 |
152 | 15:32:33.74 | 02:10.36 |
153 | 15:34:44.78 | 02:11.04 |
154 | 15:36:51.95 | 02:07.18 |
155 | 15:39:01.70 | 02:09.75 |
156 | 15:41:14.53 | 02:12.84 |
157 | 15:43:25.65 | 02:11.12 |
158 | 15:45:33.24 | 02:07.59 |
159 | 15:47:38.24 | 02:05.00 |
160 | 15:49:41.86 | 02:03.63 |
161 | 15:51:45.86 | 02:04.00 |
162 | 15:53:53.65 | 02:07.80 |
163 | 15:56:02.06 | 02:08.41 |
164 | 15:58:08.22 | 02:06.17 |
165 | 16:00:13.27 | 02:05.05 |
166 | 16:02:16.81 | 02:03.54 |
167 | 16:05:05.05 | 02:48.24 |
2 | She's The Man Wattle Racing | 141LAPS |
|
1 | 10:05:02.88 | 02:13.88 |
2 | 10:07:16.86 | 02:13.99 |
3 | 10:09:35.51 | 02:18.65 |
4 | 10:11:52.48 | 02:16.98 |
5 | 10:14:08.22 | 02:15.75 |
6 | 10:16:20.99 | 02:12.77 |
7 | 10:18:40.18 | 02:19.20 |
8 | 10:20:57.08 | 02:16.90 |
9 | 10:23:17.63 | 02:20.56 |
10 | 10:25:45.87 | 02:28.24 |
11 | 10:28:11.43 | 02:25.57 |
12 | 10:30:35.57 | 02:24.15 |
13 | 10:33:00.51 | 02:24.94 |
14 | 10:35:28.33 | 02:27.83 |
15 | 10:37:52.28 | 02:23.96 |
16 | 10:40:20.32 | 02:28.04 |
17 | 10:42:49.28 | 02:28.97 |
18 | 10:45:27.44 | 02:38.16 |
19 | 10:48:02.74 | 02:35.31 |
20 | 10:50:36.50 | 02:33.76 |
21 | 10:53:08.19 | 02:31.70 |
22 | 10:55:40.13 | 02:31.94 |
23 | 10:58:11.61 | 02:31.48 |
24 | 11:00:42.08 | 02:30.47 |
25 | 11:03:14.74 | 02:32.67 |
26 | 11:05:53.44 | 02:38.70 |
27 | 11:08:28.69 | 02:35.26 |
28 | 11:11:01.09 | 02:32.40 |
29 | 11:15:14.55 | 04:13.47 |
30 | 11:17:48.83 | 02:34.29 |
31 | 11:20:16.41 | 02:27.58 |
32 | 11:22:41.96 | 02:25.55 |
33 | 11:25:05.85 | 02:23.90 |
34 | 11:27:30.76 | 02:24.91 |
35 | 11:30:03.51 | 02:32.75 |
36 | 11:32:31.53 | 02:28.03 |
37 | 11:35:00.13 | 02:28.60 |
38 | 11:37:35.10 | 02:34.98 |
39 | 11:40:05.90 | 02:30.80 |
40 | 11:42:40.70 | 02:34.80 |
41 | 11:45:12.38 | 02:31.69 |
42 | 11:47:49.70 | 02:37.32 |
43 | 11:50:22.75 | 02:33.06 |
44 | 11:52:57.83 | 02:35.09 |
45 | 11:55:36.09 | 02:38.26 |
46 | 11:58:20.38 | 02:44.29 |
47 | 12:01:03.63 | 02:43.26 |
48 | 12:03:44.81 | 02:41.19 |
49 | 12:06:25.67 | 02:40.86 |
50 | 12:09:08.90 | 02:43.23 |
51 | 12:11:55.28 | 02:46.38 |
52 | 12:16:18.39 | 04:23.12 |
53 | 12:18:39.78 | 02:21.40 |
54 | 12:20:59.56 | 02:19.78 |
55 | 12:23:17.63 | 02:18.08 |
56 | 12:25:38.49 | 02:20.86 |
57 | 12:28:00.47 | 02:21.98 |
58 | 12:30:22.58 | 02:22.12 |
59 | 12:32:46.94 | 02:24.36 |
60 | 12:35:11.34 | 02:24.41 |
61 | 12:37:34.95 | 02:23.61 |
62 | 12:39:58.38 | 02:23.44 |
63 | 12:42:27.26 | 02:28.88 |
64 | 12:44:50.98 | 02:23.72 |
65 | 12:47:16.93 | 02:25.95 |
66 | 12:49:45.28 | 02:28.36 |
67 | 12:52:13.92 | 02:28.65 |
68 | 12:54:43.12 | 02:29.20 |
69 | 12:57:10.80 | 02:27.68 |
70 | 12:59:39.49 | 02:28.69 |
71 | 13:02:10.74 | 02:31.26 |
72 | 13:04:42.40 | 02:31.66 |
73 | 13:07:11.89 | 02:29.49 |
74 | 13:09:43.08 | 02:31.19 |
75 | 13:12:17.31 | 02:34.24 |
76 | 13:14:51.24 | 02:33.93 |
77 | 13:17:24.73 | 02:33.49 |
78 | 13:20:03.61 | 02:38.88 |
79 | 13:22:38.26 | 02:34.65 |
80 | 13:25:18.15 | 02:39.90 |
81 | 13:29:13.53 | 03:55.38 |
82 | 13:31:41.62 | 02:28.10 |
83 | 13:34:14.28 | 02:32.66 |
84 | 13:36:47.53 | 02:33.26 |
85 | 13:39:15.88 | 02:28.35 |
86 | 13:41:46.44 | 02:30.56 |
87 | 13:44:16.24 | 02:29.81 |
88 | 13:46:48.31 | 02:32.08 |
89 | 13:49:20.13 | 02:31.82 |
90 | 13:51:51.38 | 02:31.25 |
91 | 13:54:34.24 | 02:42.86 |
92 | 13:57:18.99 | 02:44.76 |
93 | 14:00:04.46 | 02:45.47 |
94 | 14:02:50.83 | 02:46.38 |
95 | 14:09:31.56 | 06:40.74 |
96 | 14:11:51.57 | 02:20.01 |
97 | 14:14:06.48 | 02:14.91 |
98 | 14:16:20.66 | 02:14.18 |
99 | 14:18:37.50 | 02:16.85 |
100 | 14:20:57.02 | 02:19.52 |
101 | 14:23:12.05 | 02:15.03 |
102 | 14:25:30.18 | 02:18.14 |
103 | 14:27:50.74 | 02:20.57 |
104 | 14:30:10.72 | 02:19.98 |
105 | 14:32:35.46 | 02:24.74 |
106 | 14:35:01.65 | 02:26.19 |
107 | 14:37:25.29 | 02:23.65 |
108 | 14:39:47.04 | 02:21.75 |
109 | 14:42:06.94 | 02:19.91 |
110 | 14:44:29.08 | 02:22.14 |
111 | 14:46:48.31 | 02:19.23 |
112 | 14:49:08.96 | 02:20.65 |
113 | 14:52:27.25 | 03:18.30 |
114 | 14:55:11.15 | 02:43.91 |
115 | 14:59:37.92 | 04:26.77 |
116 | 15:02:17.46 | 02:39.55 |
117 | 15:04:48.87 | 02:31.41 |
118 | 15:07:23.48 | 02:34.62 |
119 | 15:10:01.65 | 02:38.18 |
120 | 15:12:39.39 | 02:37.74 |
121 | 15:15:18.25 | 02:38.86 |
122 | 15:17:59.30 | 02:41.05 |
123 | 15:20:37.33 | 02:38.04 |
124 | 15:23:09.19 | 02:31.86 |
125 | 15:25:51.28 | 02:42.10 |
126 | 15:28:29.64 | 02:38.36 |
127 | 15:31:06.35 | 02:36.72 |
128 | 15:33:43.15 | 02:36.81 |
129 | 15:37:41.72 | 03:58.57 |
130 | 15:40:02.06 | 02:20.34 |
131 | 15:42:20.57 | 02:18.52 |
132 | 15:44:38.19 | 02:17.63 |
133 | 15:46:55.78 | 02:17.59 |
134 | 15:49:15.96 | 02:20.18 |
135 | 15:51:33.06 | 02:17.10 |
136 | 15:53:50.09 | 02:17.04 |
137 | 15:56:14.04 | 02:23.95 |
138 | 15:58:38.15 | 02:24.11 |
139 | 16:01:11.53 | 02:33.39 |
140 | 16:03:41.16 | 02:29.63 |
141 | 16:06:04.77 | 02:23.62 |
3 | Pacemakers EDEC HPV Team | 138LAPS |
|
1 | 10:05:09.96 | 02:20.96 |
2 | 10:07:28.81 | 02:18.86 |
3 | 10:09:48.62 | 02:19.82 |
4 | 10:12:07.04 | 02:18.42 |
5 | 10:14:25.82 | 02:18.79 |
6 | 10:16:45.35 | 02:19.54 |
7 | 10:19:03.89 | 02:18.54 |
8 | 10:21:24.82 | 02:20.93 |
9 | 10:23:46.35 | 02:21.53 |
10 | 10:26:07.55 | 02:21.20 |
11 | 10:28:28.09 | 02:20.55 |
12 | 10:30:48.81 | 02:20.72 |
13 | 10:33:10.41 | 02:21.61 |
14 | 10:35:31.50 | 02:21.09 |
15 | 10:37:52.29 | 02:20.79 |
16 | 10:40:14.26 | 02:21.97 |
17 | 10:42:35.41 | 02:21.16 |
18 | 10:44:58.68 | 02:23.27 |
19 | 10:47:21.93 | 02:23.25 |
20 | 10:49:45.20 | 02:23.27 |
21 | 10:52:08.19 | 02:22.99 |
22 | 10:54:30.54 | 02:22.36 |
23 | 10:56:52.73 | 02:22.19 |
24 | 10:59:15.22 | 02:22.50 |
25 | 11:01:39.13 | 02:23.91 |
26 | 11:04:03.93 | 02:24.80 |
27 | 11:06:28.41 | 02:24.49 |
28 | 11:08:56.31 | 02:27.91 |
29 | 11:11:21.67 | 02:25.36 |
30 | 11:13:46.17 | 02:24.50 |
31 | 11:16:10.69 | 02:24.53 |
32 | 11:18:33.78 | 02:23.09 |
33 | 11:20:56.11 | 02:22.33 |
34 | 11:24:57.73 | 04:01.63 |
35 | 11:27:23.99 | 02:26.27 |
36 | 11:29:52.12 | 02:28.13 |
37 | 11:32:21.15 | 02:29.04 |
38 | 11:34:51.66 | 02:30.51 |
39 | 11:37:21.75 | 02:30.10 |
40 | 11:39:54.33 | 02:32.58 |
41 | 11:42:27.13 | 02:32.81 |
42 | 11:45:00.18 | 02:33.05 |
43 | 11:47:35.05 | 02:34.88 |
44 | 11:50:12.89 | 02:37.84 |
45 | 11:52:55.08 | 02:42.20 |
46 | 11:55:34.17 | 02:39.09 |
47 | 11:58:13.17 | 02:39.00 |
48 | 12:00:58.61 | 02:45.44 |
49 | 12:03:46.40 | 02:47.80 |
50 | 12:06:37.28 | 02:50.88 |
51 | 12:09:24.56 | 02:47.29 |
52 | 12:12:03.49 | 02:38.94 |
53 | 12:15:52.90 | 03:49.42 |
54 | 12:18:16.64 | 02:23.74 |
55 | 12:21:00.33 | 02:43.70 |
56 | 12:23:30.80 | 02:30.47 |
57 | 12:26:03.97 | 02:33.18 |
58 | 12:28:35.24 | 02:31.27 |
59 | 12:31:17.26 | 02:42.02 |
60 | 12:33:48.24 | 02:30.99 |
61 | 12:36:29.87 | 02:41.63 |
62 | 12:39:05.81 | 02:35.94 |
63 | 12:41:41.06 | 02:35.26 |
64 | 12:44:18.31 | 02:37.25 |
65 | 12:47:07.96 | 02:49.65 |
66 | 12:49:48.90 | 02:40.95 |
67 | 12:52:32.05 | 02:43.15 |
68 | 12:55:14.33 | 02:42.29 |
69 | 12:57:50.27 | 02:35.94 |
70 | 13:00:24.32 | 02:34.06 |
71 | 13:02:51.44 | 02:27.12 |
72 | 13:08:11.70 | 05:20.27 |
73 | 13:10:58.18 | 02:46.48 |
74 | 13:13:48.01 | 02:49.84 |
75 | 13:16:54.65 | 03:06.64 |
76 | 13:19:47.75 | 02:53.10 |
77 | 13:22:41.38 | 02:53.64 |
78 | 13:25:38.21 | 02:56.83 |
79 | 13:28:37.36 | 02:59.15 |
80 | 13:31:39.31 | 03:01.96 |
81 | 13:34:43.28 | 03:03.97 |
82 | 13:37:50.45 | 03:07.17 |
83 | 13:40:55.46 | 03:05.01 |
84 | 13:43:59.64 | 03:04.19 |
85 | 13:48:18.47 | 04:18.84 |
86 | 13:50:43.80 | 02:25.33 |
87 | 13:53:07.02 | 02:23.23 |
88 | 13:55:25.54 | 02:18.52 |
89 | 13:57:52.89 | 02:27.36 |
90 | 14:00:16.05 | 02:23.16 |
91 | 14:02:36.76 | 02:20.71 |
92 | 14:05:00.03 | 02:23.27 |
93 | 14:07:30.56 | 02:30.54 |
94 | 14:09:56.06 | 02:25.50 |
95 | 14:12:22.73 | 02:26.68 |
96 | 14:14:50.35 | 02:27.63 |
97 | 14:17:17.13 | 02:26.79 |
98 | 14:19:43.51 | 02:26.38 |
99 | 14:22:12.22 | 02:28.72 |
100 | 14:24:42.54 | 02:30.32 |
101 | 14:27:15.46 | 02:32.92 |
102 | 14:29:49.31 | 02:33.85 |
103 | 14:32:20.92 | 02:31.62 |
104 | 14:34:52.97 | 02:32.05 |
105 | 14:37:29.64 | 02:36.68 |
106 | 14:39:57.95 | 02:28.31 |
107 | 14:42:31.00 | 02:33.06 |
108 | 14:45:08.06 | 02:37.06 |
109 | 14:47:42.27 | 02:34.22 |
110 | 14:50:17.59 | 02:35.33 |
111 | 14:52:54.99 | 02:37.40 |
112 | 14:55:29.20 | 02:34.22 |
113 | 15:00:49.03 | 05:19.83 |
114 | 15:03:16.81 | 02:27.79 |
115 | 15:05:42.61 | 02:25.80 |
116 | 15:08:08.53 | 02:25.93 |
117 | 15:10:39.19 | 02:30.66 |
118 | 15:13:29.85 | 02:50.66 |
119 | 15:16:06.06 | 02:36.21 |
120 | 15:18:38.90 | 02:32.85 |
121 | 15:21:11.72 | 02:32.82 |
122 | 15:23:47.24 | 02:35.52 |
123 | 15:26:21.61 | 02:34.37 |
124 | 15:28:55.67 | 02:34.06 |
125 | 15:31:34.55 | 02:38.89 |
126 | 15:34:16.26 | 02:41.72 |
127 | 15:36:53.67 | 02:37.42 |
128 | 15:39:32.55 | 02:38.89 |
129 | 15:42:12.56 | 02:40.02 |
130 | 15:45:00.48 | 02:47.92 |
131 | 15:47:51.48 | 02:51.00 |
132 | 15:50:37.78 | 02:46.31 |
133 | 15:53:18.76 | 02:40.98 |
134 | 15:55:59.45 | 02:40.69 |
135 | 15:58:47.47 | 02:48.02 |
136 | 16:01:29.67 | 02:42.20 |
137 | 16:04:06.63 | 02:36.97 |
138 | 16:06:42.65 | 02:36.03 |
4 | A Little More Areo Woodleigh School | 142LAPS |
|
1 | 10:04:56.38 | 02:07.38 |
2 | 10:07:06.42 | 02:10.04 |
3 | 10:09:25.52 | 02:19.11 |
4 | 10:11:40.60 | 02:15.09 |
5 | 10:13:55.25 | 02:14.66 |
6 | 10:16:06.72 | 02:11.47 |
7 | 10:18:20.54 | 02:13.83 |
8 | 10:20:35.01 | 02:14.48 |
9 | 10:22:48.46 | 02:13.45 |
10 | 10:25:16.30 | 02:27.84 |
11 | 10:27:36.31 | 02:20.02 |
12 | 10:29:55.44 | 02:19.14 |
13 | 10:32:15.81 | 02:20.38 |
14 | 10:34:36.36 | 02:20.55 |
15 | 10:36:59.02 | 02:22.67 |
16 | 10:39:25.13 | 02:26.12 |
17 | 10:41:57.81 | 02:32.68 |
18 | 10:44:24.22 | 02:26.41 |
19 | 10:46:47.71 | 02:23.50 |
20 | 10:49:13.18 | 02:25.47 |
21 | 10:51:41.20 | 02:28.02 |
22 | 10:54:08.72 | 02:27.53 |
23 | 10:58:43.03 | 04:34.31 |
24 | 11:01:34.14 | 02:51.12 |
25 | 11:04:06.48 | 02:32.34 |
26 | 11:06:39.49 | 02:33.01 |
27 | 11:11:41.45 | 05:01.97 |
28 | 11:14:15.58 | 02:34.13 |
29 | 11:16:50.12 | 02:34.54 |
30 | 11:19:23.78 | 02:33.66 |
31 | 11:21:52.62 | 02:28.84 |
32 | 11:24:21.90 | 02:29.29 |
33 | 11:26:54.41 | 02:32.51 |
34 | 11:29:29.37 | 02:34.97 |
35 | 11:32:09.40 | 02:40.03 |
36 | 11:34:58.26 | 02:48.86 |
37 | 11:37:42.68 | 02:44.42 |
38 | 11:40:28.58 | 02:45.90 |
39 | 11:43:01.37 | 02:32.79 |
40 | 11:45:43.31 | 02:41.95 |
41 | 11:48:31.14 | 02:47.84 |
42 | 11:51:10.18 | 02:39.04 |
43 | 11:56:04.38 | 04:54.21 |
44 | 11:58:42.42 | 02:38.04 |
45 | 12:01:18.10 | 02:35.68 |
46 | 12:03:51.51 | 02:33.42 |
47 | 12:06:26.28 | 02:34.77 |
48 | 12:09:04.20 | 02:37.92 |
49 | 12:11:38.74 | 02:34.54 |
50 | 12:14:13.76 | 02:35.02 |
51 | 12:16:50.26 | 02:36.51 |
52 | 12:19:24.68 | 02:34.42 |
53 | 12:22:02.10 | 02:37.42 |
54 | 12:24:42.47 | 02:40.38 |
55 | 12:27:24.84 | 02:42.38 |
56 | 12:30:12.55 | 02:47.71 |
57 | 12:32:52.18 | 02:39.64 |
58 | 12:35:38.51 | 02:46.33 |
59 | 12:38:31.55 | 02:53.04 |
60 | 12:41:18.67 | 02:47.13 |
61 | 12:43:58.67 | 02:40.00 |
62 | 12:46:38.84 | 02:40.17 |
63 | 12:49:24.96 | 02:46.13 |
64 | 12:52:08.01 | 02:43.05 |
65 | 12:54:46.69 | 02:38.68 |
66 | 12:58:33.10 | 03:46.42 |
67 | 13:00:58.88 | 02:25.78 |
68 | 13:03:17.81 | 02:18.93 |
69 | 13:05:37.31 | 02:19.50 |
70 | 13:07:57.56 | 02:20.25 |
71 | 13:10:22.63 | 02:25.08 |
72 | 13:12:47.57 | 02:24.94 |
73 | 13:15:16.47 | 02:28.90 |
74 | 13:17:43.05 | 02:26.59 |
75 | 13:20:10.17 | 02:27.13 |
76 | 13:22:38.01 | 02:27.84 |
77 | 13:25:05.30 | 02:27.30 |
78 | 13:27:38.36 | 02:33.06 |
79 | 13:30:12.21 | 02:33.86 |
80 | 13:32:49.08 | 02:36.88 |
81 | 13:35:22.12 | 02:33.04 |
82 | 13:37:50.94 | 02:28.82 |
83 | 13:40:20.26 | 02:29.33 |
84 | 13:42:53.30 | 02:33.05 |
85 | 13:45:28.91 | 02:35.61 |
86 | 13:48:02.68 | 02:33.77 |
87 | 13:50:38.67 | 02:35.99 |
88 | 13:54:41.45 | 04:02.79 |
89 | 13:57:38.95 | 02:57.51 |
90 | 14:00:30.33 | 02:51.38 |
91 | 14:03:13.19 | 02:42.87 |
92 | 14:05:59.72 | 02:46.54 |
93 | 14:08:45.60 | 02:45.88 |
94 | 14:11:34.21 | 02:48.62 |
95 | 14:14:21.68 | 02:47.48 |
96 | 14:17:11.71 | 02:50.04 |
97 | 14:20:00.05 | 02:48.34 |
98 | 14:25:21.18 | 05:21.13 |
99 | 14:27:35.17 | 02:14.00 |
100 | 14:29:42.96 | 02:07.79 |
101 | 14:31:51.85 | 02:08.90 |
102 | 14:34:01.72 | 02:09.88 |
103 | 14:36:09.07 | 02:07.35 |
104 | 14:38:19.88 | 02:10.81 |
105 | 14:40:32.50 | 02:12.63 |
106 | 14:42:45.19 | 02:12.70 |
107 | 14:45:00.28 | 02:15.09 |
108 | 14:47:16.08 | 02:15.81 |
109 | 14:49:29.69 | 02:13.61 |
110 | 14:51:53.40 | 02:23.72 |
111 | 14:54:02.38 | 02:08.98 |
112 | 14:56:15.49 | 02:13.12 |
113 | 14:58:32.63 | 02:17.14 |
114 | 15:00:46.41 | 02:13.79 |
115 | 15:03:00.24 | 02:13.84 |
116 | 15:05:12.24 | 02:12.00 |
117 | 15:07:29.90 | 02:17.66 |
118 | 15:09:43.55 | 02:13.66 |
119 | 15:11:55.07 | 02:11.52 |
120 | 15:14:06.48 | 02:11.41 |
121 | 15:16:22.42 | 02:15.95 |
122 | 15:18:36.38 | 02:13.96 |
123 | 15:20:50.86 | 02:14.48 |
124 | 15:24:18.92 | 03:28.07 |
125 | 15:26:30.68 | 02:11.76 |
126 | 15:28:42.30 | 02:11.63 |
127 | 15:31:00.18 | 02:17.88 |
128 | 15:33:18.19 | 02:18.01 |
129 | 15:35:31.82 | 02:13.64 |
130 | 15:37:47.76 | 02:15.94 |
131 | 15:40:03.70 | 02:15.95 |
132 | 15:42:21.91 | 02:18.21 |
133 | 15:44:37.47 | 02:15.57 |
134 | 15:46:54.34 | 02:16.87 |
135 | 15:49:12.98 | 02:18.64 |
136 | 15:51:31.11 | 02:18.13 |
137 | 15:53:51.60 | 02:20.50 |
138 | 15:56:15.12 | 02:23.52 |
139 | 15:58:36.42 | 02:21.30 |
140 | 16:00:56.17 | 02:19.75 |
141 | 16:03:52.53 | 02:56.36 |
142 | 16:06:27.48 | 02:34.96 |
5 | Intrepid Girton Grammar School | 133LAPS |
|
1 | 10:05:05.81 | 02:16.81 |
2 | 10:07:19.21 | 02:13.40 |
3 | 10:09:33.75 | 02:14.54 |
4 | 10:11:47.45 | 02:13.70 |
5 | 10:14:01.33 | 02:13.88 |
6 | 10:16:17.13 | 02:15.81 |
7 | 10:18:35.36 | 02:18.23 |
8 | 10:20:55.78 | 02:20.42 |
9 | 10:23:14.13 | 02:18.35 |
10 | 10:25:36.71 | 02:22.58 |
11 | 10:27:56.31 | 02:19.61 |
12 | 10:30:13.15 | 02:16.84 |
13 | 10:32:31.41 | 02:18.27 |
14 | 10:34:54.28 | 02:22.88 |
15 | 10:37:12.27 | 02:17.99 |
16 | 10:39:26.37 | 02:14.11 |
17 | 10:41:49.86 | 02:23.49 |
18 | 10:44:13.28 | 02:23.43 |
19 | 10:46:39.32 | 02:26.04 |
20 | 10:49:06.23 | 02:26.92 |
21 | 10:51:25.44 | 02:19.21 |
22 | 10:53:51.97 | 02:26.54 |
23 | 10:56:13.98 | 02:22.01 |
24 | 10:59:57.21 | 03:43.23 |
25 | 11:02:21.96 | 02:24.75 |
26 | 11:04:47.06 | 02:25.11 |
27 | 11:07:12.05 | 02:24.99 |
28 | 11:09:35.21 | 02:23.17 |
29 | 11:11:57.49 | 02:22.28 |
30 | 11:14:18.79 | 02:21.31 |
31 | 11:16:43.87 | 02:25.08 |
32 | 11:19:07.70 | 02:23.84 |
33 | 11:21:30.15 | 02:22.45 |
34 | 11:23:55.03 | 02:24.88 |
35 | 11:26:23.31 | 02:28.29 |
36 | 11:28:55.29 | 02:31.98 |
37 | 11:31:26.38 | 02:31.10 |
38 | 11:33:56.80 | 02:30.43 |
39 | 11:36:29.82 | 02:33.02 |
