BridgeBuilders Knox Grand Prix | | LAP RESULT LIST |
|
Pos in Class | Class | Number | Team | Organisation | Laps | Diff_Laps | Fastest | Average |
Community |
1 | Community | 100 | Magical | D-Town Racing | 193 | | 01:38.73 | 01:51.85 |
2 | Community | 107 | 4Site | Peninsula Human Power | 187 | 6 | 01:35.18 | 01:55.80 |
3 | Community | 101 | Magicus | G Trikes | 175 | 12 | 01:39.21 | 02:03.78 |
4 | Community | 20 | Liquorice Allsorts | EDEC | 170 | 5 | 01:44.27 | 02:07.27 |
5 | Community | 13 | Gecko 1 | Gecko Racing | 145 | 25 | 01:55.93 | 02:29.04 |
6 | Community | 17 | Rogue | Beaconsfield PS | 116 | 29 | 02:21.10 | 03:06.53 |
Junior |
1 | Junior | 104 | Cassi | SMS & BGS | 130 | | 02:04.58 | 02:46.41 |
2 | Junior | 89 | Loriders | Tootgarook | 128 | 2 | 02:18.18 | 02:49.32 |
3 | Junior | 8 | Apollo | SMS & BGS | 120 | 8 | 02:12.26 | 03:00.76 |
4 | Junior | 76 | Red Rockets | Tooradin PS | 118 | 2 | 02:12.53 | 03:03.98 |
5 | Junior | 84 | Creepers | Kororoit Creek PS | 109 | 9 | 02:17.68 | 03:17.45 |
6 | Junior | 81 | Turbo | Rowellyn Park PS | 95 | 14 | 02:18.54 | 03:48.93 |
7 | Junior | 87 | Shooting Star | SMS & BGS | 87 | 8 | 02:31.65 | 04:08.34 |
8 | Junior | 75 | Flamin' Mozzies | Tooradin PS | 85 | 2 | 02:39.72 | 04:13.82 |
9 | Junior | 80 | Space Jam | Rowellyn Park PS | 69 | 16 | 02:15.35 | 03:52.07 |
Junior Open |
1 | Junior Open | 74 | Storm | Beaconsfield PS | 143 | | 02:00.10 | 02:30.96 |
2 | Junior Open | 94 | Squeak | HRTC Racing | 130 | 13 | 02:02.45 | 02:46.72 |
3 | Junior Open | 90 | Ironman | Beaconsfield PS | 124 | 6 | 02:09.58 | 02:54.28 |
4 | Junior Open | 77 | Pipsqueak | HRTC Racing | 123 | 1 | 02:00.16 | 02:56.37 |
5 | Junior Open | 88 | Toot Stars | Tootgarook | 102 | 21 | 02:48.09 | 03:32.22 |
6 | Junior Open | 47 | Beacon Jets | Beaconhills College | 93 | 9 | 02:38.06 | 03:53.88 |
Masters |
1 | Masters | 3 | Pacemakers | EDEC | 173 | | 01:47.98 | 02:05.50 |
2 | Masters | 34 | Electra | SMS & BGS | 159 | 14 | 01:50.14 | 02:16.09 |
3 | Masters | 33 | Navy | Beaconsfield Upper PS | 150 | 9 | 01:51.99 | 02:24.22 |
4 | Masters | 32 | Incapable | Girton GS | 140 | 10 | 01:55.47 | 02:34.28 |
Middle |
1 | Middle | 68 | Overtaker | Frankston PS | 155 | | 01:50.88 | 02:19.51 |
2 | Middle | 64 | Introuble | Girton GS | 147 | 8 | 01:51.95 | 02:26.85 |
3 | Middle | 95 | Spitfire | Frankston High School | 141 | 6 | 01:53.75 | 02:33.80 |
4 | Middle | 7 | Chrysaor | SMS & BGS | 139 | 2 | 01:54.70 | 02:35.37 |
5 | Middle | 96 | Double Trouble | Frankston High School | 126 | 13 | 02:13.79 | 02:52.34 |
6 | Middle | 65 | Waverley Blue | Waverley Christian College | 116 | 10 | 02:18.04 | 03:05.80 |
7 | Middle | 105 | Yoshi | Gleneagles Secondary | 110 | 6 | 02:02.58 | 03:16.60 |
8 | Middle | 106 | Toad | Gleneagles Secondary | 110 | " | 02:00.93 | 03:16.78 |
9 | Middle | 103 | ESC Marvel | Emerald SC | 106 | 4 | 02:26.40 | 03:23.48 |
10 | Middle | 59 | P.O.W | Woodleigh School | 106 | " | 02:11.37 | 03:24.69 |
11 | Middle | 67 | Flippers | Kooweerup SC | 103 | 3 | 02:13.59 | 03:30.04 |
12 | Middle | 66 | Beacon Blazers | Beaconhills College | 87 | 16 | 02:45.18 | 04:09.10 |
Middle Female |
1 | Middle Female | 73 | Work In Progress | EDEC | 131 | | 02:12.57 | 02:45.45 |
2 | Middle Female | 72 | Dinky Dots | Mount Eliza SC | 119 | 12 | 01:56.16 | 03:01.66 |
Mixed |
1 | Mixed | 102 | Fluteus | G Trikes | 183 | | 01:41.36 | 01:58.10 |
2 | Mixed | 30 | Grey Nomads | HRTC Racing | 158 | 25 | 01:52.16 | 02:16.94 |
3 | Mixed | 31 | Lynx | SMS & BGS | 141 | 17 | 01:46.30 | 02:33.01 |
4 | Mixed | 25 | Asphalt Melter | Woodleigh School | 115 | 26 | 02:07.71 | 03:07.68 |
Open |
1 | Open | 50 | Ant Hill Mob | EDEC | 177 | | 01:42.38 | 02:01.97 |
2 | Open | 4 | A Little More Aero | Woodleigh School | 172 | 5 | 01:37.07 | 02:05.48 |
3 | Open | 51 | Perzeus | SMS & BGS | 165 | 7 | 01:46.38 | 02:11.37 |
4 | Open | 43 | Robbie's Raging | Victory Christian College | 164 | 1 | 01:44.95 | 02:11.99 |
5 | Open | 91 | EVO | Kingswood College | 159 | 5 | 01:50.91 | 02:15.92 |
6 | Open | 99 | Now you see ME | Mornington SC | 150 | 9 | 01:50.49 | 02:24.81 |
7 | Open | 42 | Jaffa 1 | St Paul's Anglican GS | 149 | 1 | 01:47.53 | 02:24.93 |
8 | Open | 48 | The Blackfish | Kooweerup SC | 149 | " | 01:49.47 | 02:24.98 |
9 | Open | 44 | Oxygen Thievs | Mount Eliza SC | 144 | 5 | 01:50.61 | 02:30.52 |
10 | Open | 109 | Eclipse | Bacchus Marsh SC | 140 | 4 | 01:57.62 | 02:34.40 |
11 | Open | 98 | Black Eagle | Mornington SC | 140 | " | 01:58.36 | 02:34.90 |
12 | Open | 92 | Cool Runnings | Hillcrest Christian College | 136 | 4 | 01:58.11 | 02:39.25 |
13 | Open | 45 | Waverley Gold | Waverley Christian College | 134 | 2 | 01:51.94 | 02:41.71 |
14 | Open | 55 | Zeus | SMS & BGS | 131 | 3 | 01:57.62 | 02:45.18 |
15 | Open | 97 | It's just Gaffa | Victory Christian College | 129 | 2 | 02:02.36 | 02:47.78 |
16 | Open | 41 | Jaffa 2 | St Paul's Anglican GS | 126 | 3 | 02:12.95 | 02:51.51 |
17 | Open | 46 | Beacon Scorchers | Beaconhills College | 122 | 4 | 02:02.44 | 02:56.93 |
18 | Open | 52 | Open Wizard | Wonthaggi SC | 115 | 7 | 01:50.83 | 03:08.30 |
19 | Open | 108 | Beacon Burners | Beaconhills College | 98 | 17 | 02:23.65 | 03:41.69 |
20 | Open | 110 | Bazinga | Bacchus Marsh SC | 92 | 6 | 02:28.07 | 03:55.55 |
Senior |
1 | Senior | 5 | Intrepid | Girton GS | 163 | | 01:46.46 | 02:13.00 |
2 | Senior | 54 | Ceto | SMS & BGS | 152 | 11 | 01:45.66 | 02:22.68 |
3 | Senior | 53 | The Chief | Western Port SC | 139 | 13 | 01:55.56 | 02:35.80 |
4 | Senior | 49 | Senior Wizard | Wonthaggi SC | 138 | 1 | 01:50.27 | 02:37.08 |
5 | Senior | 60 | Outta Nowhere | Victory Christian College | 132 | 6 | 02:02.52 | 02:44.02 |
Senior Female |
1 | Senior Female | 6 | Pegasus | SMS & BGS | 154 | | 01:51.02 | 02:20.83 |
2 | Senior Female | 57 | Dark Horses | EDEC | 148 | 6 | 01:54.78 | 02:26.78 |
|