Bendigo EEVHPV Grand Prix | | LAP RESULT LIST |
|
Pos in Class | Class | Number | Team | Organisation | Laps | Diff_Laps | Fastest | Average |
Comm Female |
1 | Comm Female | 2 | She’s The Man | Wattle Racing | 210 | | 01:45.80 | 02:35.42 |
Comm Mixed |
1 | Comm Mixed | 29 | Mater | Wattle Racing | 214 | | 01:29.81 | 02:32.31 |
2 | Comm Mixed | 30 | Grey Nomads | Hrtc Racin | 195 | 19 | 01:43.87 | 02:46.14 |
3 | Comm Mixed | 27 | Crank It Too | Crank It Racing | 182 | 13 | 01:45.13 | 02:58.77 |
4 | Comm Mixed | 122 | Past It’s Prime | Prime Exposure | 174 | 8 | 01:51.91 | 03:06.71 |
5 | Comm Mixed | 26 | Crank It | Crank It Racing | 160 | 14 | 02:19.71 | 03:23.31 |
6 | Comm Mixed | 153 | Pow | Woodleigh School | 132 | 28 | 02:40.24 | 04:06.92 |
7 | Comm Mixed | 151 | Prototype | Western Cycles | 6 | 126 | 02:00.84 | 52:33.74 |
Community |
1 | Community | 18 | Team Relentless | Trump Trikes | 279 | | 01:26.02 | 01:56.45 |
2 | Community | 1 | Toothless | Wattle Racing | 275 | 4 | 01:23.95 | 01:58.14 |
3 | Community | 132 | Reload Racing | Trump Trikes | 248 | 27 | 01:31.69 | 02:11.11 |
4 | Community | 155 | Davy Dont Break Me | Og Racing | 200 | 48 | 01:42.34 | 02:42.59 |
5 | Community | 19 | Catastrophe | Fast Cats Racing | 178 | 22 | 01:37.75 | 03:02.55 |
6 | Community | 131 | Yoshi | Gleneagles Sec College | 130 | 48 | 02:00.57 | 04:10.94 |
7 | Community | 17 | Rogue | Beaconsfield Primary School | 109 | 21 | 02:40.86 | 04:58.94 |
Hybrid 1 |
1 | Hybrid 1 | 135 | Wok 'n' Roll | Bendigo Senior Secondary | 224 | | 01:21.71 | 02:25.31 |
Junior |
1 | Junior | 83 | Ecorush | White Hills Ps | 179 | | 01:55.13 | 03:01.94 |
2 | Junior | 79 | Arrow-Dynamic | Creek Street Christian College | 164 | 15 | 01:50.61 | 03:18.17 |
3 | Junior | 129 | Envy | Maiden Gully Primary | 163 | 1 | 02:07.81 | 03:19.70 |
4 | Junior | 82 | Torpeco | White Hills Ps | 155 | 8 | 02:10.55 | 03:30.34 |
5 | Junior | 150 | Sharks | Bonbeach Primary School | 145 | 10 | 02:26.72 | 03:44.19 |
6 | Junior | 111 | Vanquish | Jells Park Primary School | 143 | 2 | 02:05.05 | 03:44.58 |
7 | Junior | 177 | Hurricane | Holy Trinity Lutheran College | 143 | " | 02:15.36 | 03:47.51 |
8 | Junior | 130 | Miss Zippy | Maiden Gully Primary | 140 | 3 | 02:27.93 | 03:52.64 |
9 | Junior | 112 | Shazzam | Jells Park Primary School | 138 | 2 | 02:09.41 | 03:56.20 |
10 | Junior | 145 | ESC Stars | Emerald Secondary College | 134 | 4 | 02:10.47 | 04:03.63 |
11 | Junior | 119 | Mecnificent | Maryborough Education Centre | 131 | 3 | 02:22.32 | 04:08.50 |
12 | Junior | 136 | Eco Racer 1 | St Therese'S School | 123 | 8 | 02:07.58 | 03:49.95 |
13 | Junior | 84 | Creepers | Kororoit Creek Ps | 122 | 1 | 02:52.99 | 04:26.33 |
14 | Junior | 118 | Mecnificent 2 | Maryborough Education Centre | 120 | 2 | 02:30.46 | 04:31.28 |
15 | Junior | 127 | Pacman | Golden Square Primary | 119 | 1 | 02:27.32 | 04:34.53 |
16 | Junior | 128 | Ghost | Golden Square Primary | 115 | 4 | 02:28.79 | 04:26.85 |
17 | Junior | 166 | Strath Two | Strathfieldsaye | 115 | " | 02:50.19 | 04:37.95 |
18 | Junior | 138 | Eco Racer 3 | St Therese'S School | 112 | 3 | 02:22.52 | 04:12.25 |
19 | Junior | 85 | Leopard | Beaconsfield Upper Primary School | 111 | 1 | 02:45.75 | 04:54.32 |
20 | Junior | 114 | Enps Predator | Eaglehawk North Primary School | 105 | 6 | 02:51.97 | 05:11.26 |
21 | Junior | 159 | Cranbourne West Wolves | Cranbourne West Primary School | 96 | 9 | 02:54.81 | 05:35.06 |
22 | Junior | 137 | Eco Racer 2 | St Therese'S School | 95 | 1 | 02:19.06 | 04:20.38 |
23 | Junior | 160 | Cranbourne West Pups | Cranbourne West Primary School | 94 | 1 | 03:12.50 | 05:38.49 |
24 | Junior | 113 | Enps Raptor | Eaglehawk North Primary School | 81 | 13 | 03:14.56 | 06:42.84 |
25 | Junior | 165 | Strath One | Strathfieldsaye | 39 | 42 | 02:23.13 | 10:50.32 |
Junior Open |
1 | Junior Open | 74 | Storm | Beaconsfield Primary School | 142 | | 02:30.63 | 03:49.07 |
2 | Junior Open | 77 | Pipsqueak | Hrtc Racin | 140 | 2 | 02:32.17 | 03:52.43 |
3 | Junior Open | 149 | Tiger | Beaconsfield Upper Primary School | 125 | 15 | 02:50.57 | 04:21.33 |
4 | Junior Open | 90 | Ironman | Beaconsfield Primary School | 123 | 2 | 03:05.37 | 04:24.63 |
5 | Junior Open | 94 | Squeak | HRTC Racing | 114 | 9 | 02:58.31 | 04:47.13 |
6 | Junior Open | 121 | Waverley Black | Waverley Christian College | 105 | 9 | 02:45.08 | 05:11.28 |
7 | Junior Open | 47 | Beacon Jets | Beaconhills College | 79 | 26 | 03:13.03 | 06:51.82 |
Junior Training |
1 | Junior Training | 120 | Lockwood | Lockwood Primary School | 92 | | 02:30.46 | 05:54.44 |
Masters |
1 | Masters | 156 | Puds | Twf Racing | 233 | | 01:38.63 | 02:19.83 |
2 | Masters | 33 | Puma | Beaconsfield Upper Primary School | 185 | 48 | 01:57.16 | 02:55.62 |
3 | Masters | 32 | Incapable | Girton Grammar School | 90 | 95 | 02:11.76 | 03:35.93 |
Middle |
1 | Middle | 58 | White Line Fever | Creek Street Christian College | 187 | | 01:43.86 | 02:53.87 |
2 | Middle | 178 | Tempest | Holy Trinity Lutheran College | 187 | " | 01:43.97 | 02:53.98 |
3 | Middle | 64 | Introuble | Girton Grammar School | 180 | 7 | 01:49.79 | 03:01.08 |
4 | Middle | 115 | Pearced | Caulfield Grammar School | 171 | 9 | 01:50.87 | 03:11.01 |
5 | Middle | 141 | Dart 'n' Through | Weeroona College Bendigo | 157 | 14 | 01:51.68 | 03:27.67 |
6 | Middle | 63 | Infusion | Girton Grammar School | 142 | 15 | 02:25.30 | 03:49.11 |
7 | Middle | 143 | Atlas | Crusoe S.c. | 140 | 2 | 02:13.77 | 03:52.52 |
8 | Middle | 65 | Waverley Blue | Waverley Christian College | 131 | 9 | 02:29.84 | 04:08.77 |
9 | Middle | 171 | Parkie | Eaglehawk Secondary College | 128 | 3 | 02:16.34 | 04:15.40 |
10 | Middle | 109 | Bazinga | Bacchus Marsh College | 123 | 5 | 02:10.68 | 04:24.64 |
11 | Middle | 66 | Beacon Blazers | Beaconhills College | 121 | 2 | 02:53.89 | 04:30.05 |
12 | Middle | 125 | Hc Armageddon | Horsham College | 118 | 3 | 02:52.42 | 04:31.70 |
13 | Middle | 158 | Bse2 | Bendigo South East College | 117 | 1 | 02:29.34 | 04:37.75 |
14 | Middle | 67 | Flippers | Kooweerup Secondary College | 108 | 9 | 02:16.09 | 05:00.87 |
15 | Middle | 169 | The C Sheppard | Hillcrest Christian College | 97 | 11 | 02:27.61 | 05:34.97 |
16 | Middle | 175 | Dash | Ballarat Christian College | 69 | 28 | 03:18.65 | 07:51.53 |
Middle Training |
1 | Middle Training | 140 | Mrs Whippy | Weeroona College Bendigo | 150 | | 02:11.65 | 03:36.72 |
Open |
1 | Open | 4 | A Little More Aero | Woodleigh School | 238 | | 01:30.82 | 02:16.90 |
2 | Open | 144 | Vanilla | Twf Racing | 237 | 1 | 01:39.02 | 02:17.60 |
3 | Open | 40 | Synergy | Synergy Racing | 229 | 8 | 01:37.74 | 02:22.15 |
4 | Open | 117 | The Big Cheese | Caulfield Grammar School | 214 | 15 | 01:41.43 | 02:32.11 |
5 | Open | 181 | Firestorm | Holy Trinity Lutheran School | 195 | 19 | 01:46.57 | 02:46.83 |
6 | Open | 116 | Lett' It Bern | Caulfield Grammar School | 192 | 3 | 01:44.91 | 02:49.97 |
7 | Open | 134 | Grandfathers Axe | Bendigo Senior Secondary | 190 | 2 | 01:33.63 | 02:51.65 |
8 | Open | 172 | Sub Zero | Eaglehawk Secondary College | 183 | 7 | 01:47.98 | 02:58.02 |
9 | Open | 163 | Eclipse | Bacchus Marsh College | 175 | 8 | 01:53.18 | 03:05.95 |
10 | Open | 180 | Avalanche | Holy Trinity Lutheran College | 175 | " | 01:58.73 | 03:06.82 |
11 | Open | 126 | Hc Apocalypse | Horsham College | 170 | 5 | 01:53.80 | 03:11.24 |
12 | Open | 45 | Waverley Gold | Waverley Christian College | 164 | 6 | 02:01.42 | 03:18.98 |
13 | Open | 179 | Thunder | Holy Trinity Lutheran College | 162 | 2 | 02:01.48 | 03:21.08 |
14 | Open | 174 | Busta | Eaglehawk Secondary College | 154 | 8 | 02:01.38 | 03:31.02 |
15 | Open | 48 | Blackfish | Kooweerup Secondary College | 150 | 4 | 02:09.80 | 03:37.88 |
16 | Open | 142 | Loki | Crusoe S.c. | 147 | 3 | 02:13.93 | 03:41.07 |
17 | Open | 124 | Pulse | Catherine McAuley College | 144 | 3 | 02:02.91 | 03:46.06 |
18 | Open | 154 | Think Victory | Victory College | 139 | 5 | 02:16.08 | 03:54.04 |
19 | Open | 167 | Cool Runnings | Hillcrest Christian College | 139 | " | 02:18.51 | 03:54.53 |
20 | Open | 46 | Beacon Scorchers | Beaconhills College | 131 | 8 | 02:26.90 | 04:08.30 |
21 | Open | 38 | Blue Thunder | Cobram Anglican Grammar School | 121 | 10 | 02:40.21 | 04:29.52 |
22 | Open | 108 | Beacon Burners | Beaconhills College | 114 | 7 | 02:50.95 | 04:44.54 |
23 | Open | 39 | Interceptor | Cobram Anglican Grammar School | 102 | 12 | 03:21.87 | 05:20.28 |
Senior |
1 | Senior | 139 | Mr. Whippy | Weeroona College Bendigo | 204 | | 01:32.59 | 02:39.34 |
2 | Senior | 5 | Intrepid | Girton Grammar School | 197 | 7 | 01:44.36 | 02:45.14 |
3 | Senior | 173 | Care Factor | Eaglehawk Secondary College | 183 | 14 | 01:42.03 | 02:58.13 |
4 | Senior | 152 | Robbie's Raging | Victory College | 154 | 29 | 01:52.32 | 03:31.65 |
5 | Senior | 157 | Bse1 | Bendigo South East College | 112 | 42 | 02:22.65 | 04:51.59 |
Senior Female |
1 | Senior Female | 133 | 58 Genders | Bendigo Senior Secondary | 176 | | 01:52.09 | 03:04.69 |
2 | Senior Female | 168 | Single And Ready To Flamingle | Hillcrest Christian College | 73 | 103 | 02:45.83 | 07:26.85 |
SPS |
1 | SPS | 176 | Jack-Jack | Ballarat Christian College | 171 | | 01:45.41 | 03:10.10 |
2 | SPS | 148 | Xception | Girton Grammar School | 14 | 157 | 01:27.38 | 04:24.40 |
|